You have no items in your shopping cart.
You're currently on:
Sizing Information
Fashion For Fun buys from a number of different suppliers. Some suppliers vary their ideas of sizing but most of our clothers are a fairly standard size.
We provide size charts here so you can get more information about measurements for our size descriptions. Please use these charts to choose the best sized garment for you, before ordering.
To view correct size charts for the item you are buying, please use the product code or brand to identify the correct size chart to use below :
To view our returns and warranty information, please click here.
Rubies Costumes Size Chart
Please use the size charts below for all Rubies product that we have listed on the website. All Rubies items have product codes starting with 'RU'
Rubie's Costume Size Chart
| Men | |||
| Size | Chest | Waist | Inseam |
| Small | 36" / 91cm | 26"-28" / 66-71cm | 33" / 84cm |
| Medium | 42" / 107cm | 30"-34" / 76-86cm | 33" / 84cm |
| Large | 46" / 117cm | 36"-40" / 91-102cm | 33" / 84cm |
| Plus Size | 50" / 127cm | 42"-46" / 107-117cm | 33" / 84cm |
|
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Elegant Moments Size Chart
Please use the size charts below for all Elegant Moments product that we have listed on the website. All Elegant Moments items have product codes starting with 'EM'
Costume & Lingerie Sizing
| AU Size | US Size | Bust (cm) |
Waist (cm) |
Hips (cm) |
Bust (inches) |
Waist (inches) |
Hips (inches) |
|
| Small | 8-10 | 6-8 | 81-86 | 58-64 | 86-92 | 32-34 | 23-25 | 34-36 |
| Small/Medium | 8-12 | 6-10 | 81-91 | 58-71 | 86-97 | 32-36 | 23-28 | 34-38 |
| Medium | 10-12 | 8-10 | 86-91 | 65-71 | 92-97 | 34-36 | 25½-28 | 36-38 |
| Medium/Large | 10-16 | 8-14 | 86-96 | 65-81 | 92-102 | 34-38 | 25½-32 | 36-40 |
| Large | 14-16 | 12-14 | 91-96 | 71-81 | 97-102 | 36-38 | 28-32 | 38-40 |
| Large/X-Large | 14-20 | 12-18 | 91-102 | 71-84 | 97-112 | 36-40 | 28-33 | 38-44 |
| X-Large | 18-20 | 16-18 | 96-102 | 81-84 | 104-112 | 38-40 | 32-33 | 41-44 |
| 1X | 20-22 | 18-20 | 102-107 | 81-86 | 104-112 | 40-42 | 32-34 | 41-44 |
| 1X/2X | 20-24 | 18-22 | 102-112 | 81-94 | 104-119 | 40-44 | 32-37 | 41-47 |
| 2X | 22-24 | 20-22 | 107-112 | 86-94 | 112-119 | 42-44 | 34-37 | 44-47 |
| 3X | 24-26 | 22-24 | 112-119 | 94-102 | 119-127 | 44-47 | 37-40 | 47-50 |
| 3X/4X | 24-28 | 22-26 | 112-130 | 94-109 | 119-135 | 44-51 | 37-43 | 47-53 |
| 4X | 26-28 | 24-26 | 122-130 | 102-109 | 127-135 | 48-51 | 40-43 | 50-53 |
Hosiery Sizing
| Hosiery Sizing | |
| One Size Fits Most | Suits 40kg - 75kg |
| Queen Size | Suits 75kg - 100kg |
Clubwear/Dress Sizing
| Size | Bust (cm) | Waist (cm) | Hips(cm) |
| Small | 81-86 | 58-64 | 86-91 |
| Medium | 86-94 | 64-71 | 91-99 |
| Large | 99-102 | 71-79 | 99-104 |
| XL | 99-107 | 79-86 | 104-112 |
| XXL | 107-117 | 87-94 | 112-119 |
| XXXL | 117-122 | 94-102 | 119-127 |
| "One Size" | 86-102 | 58-79 | 90-104 |
Pour Toi De Moi Size Chart
Please use the size charts below for all Pour Toi product that we have listed on the website. All Pour Toi Lingerie has product codes starting with 'PT'
| SIZE | BUST(cm) | WAIST(cm) | HIP(cm) | CUP SIZE(cm) | DRESS SIZE(cm) |
| SMALL | 85-92 | 65-72 | 90-95 | A-B | 8-10 |
| MEDIUM | 90-97 | 70-77 | 93-98 | B-C | 10-12 |
| LARGE | 95-102 | 75-82 | 96-101 | C-D | 12-14 |
| XL | 100-107 | 80-87 | 99-104 | D | 14-16 |
| 2XL | 105-112 | 85-92 | 103-108 | D-DD | 16-18 |
| 3XL | 110-117 | 90-97 | 107-112 | DD | 18-20 |
| S/M | 88-97 | 68-77 | 91-98 | A-C | 8-12 |
| M/L | 93-102 | 73-82 | 94-101 | B-C | 12-14 |
| One Size | 88-102 | 68-82 | 91-101 | A-C | 8-14 |





